
DIALEAD is a pitch-based carbon fiber supported by many proprietary technologies as a result of coal chemistry by Mitsubishi Chemical over many years. The product is widely applied to fields such as aerospace, industry, and sports.
Product Lineup
DIALEAD has a high carbon content ratio, maintaining chemical stability of composite materials.
It has a structure in which graphite plates are highly oriented in the vertical direction of fiber.
This results in such features as lightweight, high stiffness, high thermal conductivity, and ultra low thermal expansion coefficient.

A full range is available to meet required strength and modulus.
Plotted data of modulus of elasticity in tension and strength
*Based on a survey by Mitsubishi Plastics
Has performance equivalent to or better than copper, aluminum, and iron.
Plotted data of thermal conductivity and electrical resistance
*Based on a survey by Mitsubishi Plastics


Widely applied to thermoplastic resin, etc. to improve electric and thermal conductivity and mechanical strength.
ABS, PP, PC, POM, mPPO, PBT, PA, LCP, PPS, PES, PEEK, PEI, etc.
For the modulus of elasticity in tension and tensile strength of each grade, please refer to the relevant Physical Properties.
When mechanical strength is very different from that of carbon fiber or when carbon fiber is added to a matrix with low viscosity at the time of kneading, composite materials with excellent dispersibility can be obtained by making fiber short beforehand.
K223QM, K6371M, K223HM
For the modulus of elasticity in tension and tensile strength of each grade, please refer to the relevant Physical Properties.

The coefficient of thermal expansion can be controlled by optimizing carbon fiber mixing, and can be made to zero, depending on design.
In addition to low thermal expansion, lightweight, and high stiffness, heat sink and other thermal controls can be realized, utilizing the product's property of thermal conductivity only in the orientation of the fiber.
©Akihiro Ikeshita
Courtesy of Vertex GmbH.
Our products are used for antiseismic reinforcement and repair of structures, taking advantage of their lightweight, high stiffness and corrosion resistance.


Thanks to the weight reduction and high stiffness characterizing DIALEAD, the critical number of revolutions can be increased.
In addition, joints can be eliminated or their diameter can be reduced.
Excellent strength and wear resistance under high temperatures is the reason for the materials application in a wide range of braking materials from racing cars to airplanes.
Courtesy of Moriwaki Engineering Co., Ltd.With little run-out, our product enables high precision, wide film production, and printing.
High stiffness and weight reduction achieve vibration damping in a short period of time, improving tact time and productivity.
Courtesy of Daimler Chrysler Aerospace, Dornier GmbH, and Mueller Weingarten AG.
In addition to lightweight and high stiffness, the excellent vibration damping property realizes the improvement of productivity in the field of mechatronics.
Courtesy of Yaskawa Electric Corporation

| Continuous fiber | Grade | Tensile modulus | Tensile strength | Elongation | Density | Yield | Thermal conductivity | Volume resistivity |
|---|---|---|---|---|---|---|---|---|
| [Unit] | [GPa] | [MPa] | [%] | [g/cm3] | [g/1000m] | [W/m・K] | [μΩm] | |
| 2K Type | K1352U | 620 | 3,600 | 0.6 | 2.12 | 270 | 140 | 6~7 |
| K1392U | 760 | 3,700 | 0.5 | 2.15 | 270 | 210 | 5 | |
| K13C2U | 900 | 3,800 | 0.4 | 2.20 | 270 | 620 | - | |
| K13D2U | 935 | 3,700 | 0.4 | 2.21 | 365 | 800 | - | |
| 12K Type | K63712 | 640 | 2,600 | 0.4 | 2.12 | 2,000 | 140 | 6~7 |
| K63A12 | 790 | 2,600 | 0.3 | 2.15 | 1,950 | 220 | 4~5 |
*This information can be used for material selection only.
[Laminate properties] (2K)
Style: Uni-directional [0] t
Resin: Mitsubishi Plastics 934 (350°F cure epoxy)
| K1352U | K1392U | K13C2U | K13D2U | ||||
|---|---|---|---|---|---|---|---|
| Longitudinal | Tensile | Strength | [MPa] | 2,000 | 2,100 | 2,200 | 1,800 |
| Modulus | [GPa] | 380 | 460 | 560 | 560 | ||
| Compressive | Strength | [MPa] | 450 | 400 | 380 | 340 | |
| Modulus | [GPa] | 250 | 420 | 560 | 560 | ||
| ILSS | [MPa] | 75 | 70 | 50 | 40 | ||
| CTE (Temp. 50 - 125℃) | [x10-6/K] | -1.1 | -1.2 | -1.2 | -1.2 | ||
| Tranverse | Tensile | Strength | [MPa] | 40 | 35 | 30 | 25 |
| Modulus | [GPa] | 6.2 | 6.0 | 5.4 | 5.1 | ||
[Laminate properties] (12K)
Style: Uni-directional [0] t
Resin: Mitsubishi Plastics AY33 (250°F cure epoxy)
| K63712 | K63A12 | ||||
|---|---|---|---|---|---|
| Longitudinal | Tensile | Strength | [MPa] | 1,500 | 1,500 |
| Modulus | [GPa] | 370 | 470 | ||
| Compressive | Strength | [MPa] | 440 | 380 | |
| Modulus | [GPa] | 330 | 470 | ||
| ILSS | [MPa] | 75 | 70 | ||
| CTE (Temp. 50 - 125℃) | [x10-6/K] | -1.1 | -1.2 | ||
| Tranverse | Tensile | Strength | [MPa] | 35 | 26 |
| Modulus | [GPa] | 5.4 | 5.2 | ||
*Data are average results of experiments made on standard procedures and subject to normal manufacturing variation.
Tensile and compressive data normalized by 60% fiber volume.
| K223SE | K223Y1 | K223QE | K223QG | K223HG | K223HE | K6371T | |||
|---|---|---|---|---|---|---|---|---|---|
| Bulk properties | Length | [mm] | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Bulk density | [g/l] | >400 | >400 | >400 | >400 | >400 | >400 | >400 | |
| Shape | Round | Round | Round | Round | Round | Round | Flat | ||
| Sizing amount | [%] | 4~6 | 4~6 | 0 | 0 | 0 | 0 | 1~3 | |
| Filament properties | Filament diameter | [μm] | 11 | 13 | 11 | 11 | 11 | 11 | 11 |
| Thermal conductivity | [W/m・K] | 20 | <5 | 20 | 140 | 540 | 550 | 140 | |
| Tensile modulus | [GPa] | 185 | 50 | 185 | 590 | 900 | 900 | 640 | |
| Tensile strength | [MPa] | 2,350 | 1,000 | 2,350 | 3,230 | 3,800 | 3,800 | 2,600 | |
| Elongation | [%] | 1.1 | 1.8 | 1.1 | 0.6 | 0.3 | 0.3 | 0.4 | |
| Density | [g/cm3] | 2.0 | 1.5 | 2.0 | 2.1 | 2.2 | 2.2 | 2.1 |
*This information can be used for material selection only.
| Grade | Tensile modulus | Tensile strength | Density | Thermo conductivity | Volume resistance | Convergence agent | Average length of fiber |
|---|---|---|---|---|---|---|---|
| [Unit] | [GPa] | [MPa] | [g/cm3] | [W/m・K] | [μΩm] | [%] | Average |
| K223QM | 590 | 3,230 | 2.1 | 140 | 7~8 | 0 | 50μm |
| K6371M | 640 | 2,600 | 2.1 | 140 | 6~7 | 1-3 | 50μm |
| K223HM | 900 | 3,800 | 2.2 | 550 | - | 0 | 50μm, 200μm |
*This information can be used for material selection only.
K223QM, K6371M and K223HM are milled grades of chopped fiber K223QG, K6371T and K223HE, respectively.
| Grade | Structure | FAW [g/m2] | Uni directional |
|---|---|---|---|
| FP3A107 | Plain weaved | 75 | K13A1L |
| F637400 | UD | 400 | K63712 |
| FT37Y960 | Twill weaved | 960 | K63712 |
| FT3C224 | Twill weaved | 240 | K13C2V |